Industrial
16 products
16 products
16 products
Vinyl General Purpose Powder-Free Gloves
F10001748
Regular price $85.99Material | Polyvinyl Chloride |
Donning Agent | None |
Finish | Smooth |
Color | Opaque |
Cuff | Beaded |
Cuff Length | Standard |
Freedom from Holes (Inspection Level I) | AQL 4.0 |
Sterile | No |
Packaging | 100 gloves per dispenser, 10 dispensers per case |
Standard | Standard Description |
ASTM D7329 -07 (2012) | Standard specification for food preparation and food handling |
EN 374-1:2003 | Protective gloves against chemicals and microorganisms – terminology and performance requirements |
EN 374-2:2014 | Protective gloves against chemicals and microorganisms - resistance to penetration |
EN 374-3:2003 | Protective gloves against chemicals and microorganisms - resistance to permeation by chemicals |
EN 388:2003 | Protective gloves against mechanical risks |
EN 420:2003 + A1:2009 | Protective Gloves –General requirements |
Vinyl General Purpose Pre-Powdered Gloves
F10001254
Regular price $85.99Material | Polyvinyl Chloride |
Donning Agent | USP. Absorb. Dusting Powder |
Finish | Smooth |
Color | Opaque |
Cuff | Beaded |
Cuff Length | Standard |
Freedom from Holes (Inspection Level I) | AQL 4.0 |
Sterile | No |
Packaging | 100 gloves per dispenser, 10 dispensers per case |
Standard | Standard Description |
ASTM D7329 -07 (2012) | Standard specification for food preparation and food handling |
EN 374-1:2003 | Protective gloves against chemicals and microorganisms – terminology and performance requirements |
EN 374-2:2014 | Protective gloves against chemicals and microorganisms - resistance to penetration |
EN 374-3:2003 | Protective gloves against chemicals and microorganisms - resistance to permeation by chemicals |
EN 388:2003 | Protective gloves against mechanical risks |
EN 420:2003 + A1:2009 | Protective Gloves –General requirements |
Vinyl General Purpose Powder-Free Gloves, Blue
F10001279
Regular price $89.99Material | Polyvinyl Chloride |
Donning Agent | None |
Finish | Smooth |
Color | Blue |
Cuff | Beaded |
Cuff Length | Standard |
Freedom from Holes (Inspection Level I) | AQL 4.0 |
Sterile | No |
Packaging | 100 gloves per dispenser, 10 dispensers per case |
Standard | Standard Description |
ASTM D7329 -07 (2012) | Standard specification for food preparation and food handling |
EN 374-1:2003 | Protective gloves against chemicals and microorganisms – terminology and performance requirements |
EN 374-2:2014 | Protective gloves against chemicals and microorganisms - resistance to penetration |
EN 374-3:2003 | Protective gloves against chemicals and microorganisms - resistance to permeation by chemicals |
EN 388:2003 | Protective gloves against mechanical risks |
EN 420:2003 + A1:2009 | Protective Gloves –General requirements |
Embossed Cast Poly Apron, White
G10002799
Regular price $79.99Material | Cast Polyethylene |
Color | White |
Finish | Embossed |
Width | 28" |
Length | 44" |
Packaging |
125 aprons per dispenser, 4 dispensers per case |
Hairnets 21", Black
G10004631
Regular price $80.78Material | Nylon |
Color | Black |
Size | 21" |
Packaging |
144 hairnets per box, 10 boxes per case |
Hairnets 22", Brown
G10000430
Regular price $80.78Material | Nylon |
Color | Brown |
Size | 22" |
Packaging |
144 hairnets per box, 10 boxes per case |
Stretch Vinyl General Purpose Gloves
F10005867
Regular price $132.99Material | Polyvinyl Chloride |
Donning Agent | None |
Finish | Smooth |
Color | Blue |
Cuff | Beaded |
Cuff Length | Standard |
Freedom from Holes (Inspection Level I) | AQL 4.0 |
Sterile | No |
Packaging | 100 gloves per dispenser, 10 dispensers per carton |
Standard | Standard Description |
ASTM D7329 -07 (2012) | Standard specification for food preparation and food handling |
EN 374-1:2003 | Protective gloves against chemicals and microorganisms – terminology and performance requirements |
EN 374-2:2014 | Protective gloves against chemicals and microorganisms - resistance to penetration |
EN 374-3:2003 | Protective gloves against chemicals and microorganisms - resistance to permeation by chemicals |
EN 388:2003 | Protective gloves against mechanical risks |
EN 420:2003 + A1:2009 | Protective Gloves –General requirements |
Synthetic Vinyl General Purpose Powder-Free Gloves
F10001694
Regular price $93.73Material | Polyvinyl Chloride |
Donning Agent | None |
Finish | Smooth |
Color | White |
Cuff | Beaded |
Cuff Length | Standard |
Freedom from Holes (Inspection Level I) | AQL 4.0 |
Sterile | No |
Packaging | 100 gloves per dispenser, 10 dispensers per carton |
Standard | Standard Description |
ASTM D7329 -07 (2012) | Standard specification for food preparation and food handling |
EN 374-1:2003 | Protective gloves against chemicals and microorganisms – terminology and performance requirements |
EN 374-2:2014 | Protective gloves against chemicals and microorganisms - resistance to penetration |
EN 374-3:2003 | Protective gloves against chemicals and microorganisms - resistance to permeation by chemicals |
EN 388:2003 | Protective gloves against mechanical risks |
EN 420:2003 + A1:2009 | Protective Gloves –General requirements |
Our online payment system is operated by a service provider specializing in secure online payments. For further information please refer to our Terms of Service.
Standard shipping on all orders may take 3 - 10 business days from the receipt of your order. For an additional charge per address, we can also expedite delivery to most destinations in 2 - 3 business days.
Need Help? Please call: 1-888-683-0622
Monday - Friday 9AM - 6PM EST
Sign up to receive exclusive offers and discounts and enjoy $10 OFF your first purchase of $75 or more!